C/2021 Q6 PanSTARRS    
    more info
  
        Comet C/2021 Q6 was discovered on 22 August 2021 with the Pan-STARRS 1 telescope (Haleakala), that is two years and seven months before its perihelion passage. 
Comet had its closest approach to the Earth on 2 September 2024 (7.76 au), about half a year after its perihelion passage.
Preferred GR solution given here is based on data span over 3.81 yr in a range of heliocentric distances: 10.99 au – 8.71 au (perihelion) – 8.80 au.
This Oort spike comet suffers tiny planetary perturbations during its passage through the planetary system that likely lead to escape this comet from the solar system on a marginally hyperbolic orbit.
    
    
  Comet had its closest approach to the Earth on 2 September 2024 (7.76 au), about half a year after its perihelion passage.
Preferred GR solution given here is based on data span over 3.81 yr in a range of heliocentric distances: 10.99 au – 8.71 au (perihelion) – 8.80 au.
This Oort spike comet suffers tiny planetary perturbations during its passage through the planetary system that likely lead to escape this comet from the solar system on a marginally hyperbolic orbit.
| solution description | ||
|---|---|---|
| number of observations | 371 | |
| data interval | 2021 01 02 – 2024 10 25 | |
| data type | perihelion within the observation arc (FULL) | |
| data arc selection | entire data set (STD) | |
| range of heliocentric distances | 10.99 au – 8.71 au (perihelion) – 8.8 au | |
| detectability of NG effects in the comet's motion | NG effects not determinable | |
| type of model of motion | GR - gravitational orbit | |
| data weighting | YES | |
| number of residuals | 733 | |
| RMS [arcseconds] | 0.28 | |
| orbit quality class | 1a+ | |
| orbital elements (barycentric ecliptic J2000) | ||
|---|---|---|
| Epoch | 2335 09 18 | |
| perihelion date | 2024 03 21.01972922 | ± 0.00164483 | 
| perihelion distance [au] | 8.70125450 | ± 0.00000810 | 
| eccentricity | 1.00000022 | ± 0.00000473 | 
| argument of perihelion [°] | 140.871276 | ± 0.000095 | 
| ascending node [°] | 133.559668 | ± 0.000027 | 
| inclination [°] | 161.812704 | ± 0.000005 | 
| reciprocal semi-major axis [10-6 au-1] | -0.02 | ± 0.54 | 
| file containing 5001 VCs swarm | 
|---|
| 2021q6a5.bpl |